Dan Smith
Dan Smith is a research analyst at Blockworks Research, where he has covered DeFi protocols including Curve, Convex, Aave, and Compound with a focus on data-driven analysis, and has been billed on Blockworks shows as the firm's head of data. He co-hosts 0xResearch, the analyst podcast he launched with Sam Martin in 2022, and appears regularly on Empire to debate how crypto networks and tokens should actually be valued.
70 talks by Dan Smith
- MetaDAO, Plasma, and DATs Crime | Livestream
- Market Outlook, Tom Lee's Size, and the Launchpad Narrative Revival | Livestream
- Phantom Chooses Hyperliquid for Perps | 0xResearch
- Polymarket’s Cultural Relevance, PumpFun’s ICO, and Prosumer Apps | Analyst Round Table
- Introducing The Token Transparency Framework
- What's an L1 Token?
- Debate: How to Value an L1 Token
- The State Of Solana DeFi | Round Table
- Can Zora’s Model Work? | Round Table
- Live From DAS: Is PumpFun’s Peak Behind Us? | Round Table
- Kaito’s Airdrop: Genius or Giveaway Gone Wrong? | Analyst Round Table
- Trump’s Meme, Solana’s Activity Boom, and Base’s Next Step | Analyst Round Table
- What's Wrong with Crypto Data (And How To Fix It) | Roundup
- The State of Ethereum Today | Analyst Round Table
- Bitcoin and Ethereum’s Market Dominance | Analyst Round Table
- Network REV, the Sui MEV Scene, and AIs Evolution | Analyst Round Table
- Hyperliquid’s Valuation, Crypto Markets Pullback, and the EVM Renaissance | Round Table
- Solana REV, Pumpfun’s Decision, and Base’s Lead Among L2s | Analyst Round Table
- The Pump Fun War Zone | Analyst Round Table
- The Next Wave of Consumer Crypto Applications | Analyst Round Table
- Does Crypto Have Any Real Users? | Analyst Round Table
- Making Sense of the Current Trends in Crypto | Analyst Round Table
- Runes: BRC-20s Replacement or Just More Hype?
- Uniswap's Dilemma: Prioritizing Equity Holders or Token Holders? | Analyst Round Table