Dan Smith
Dan Smith is a research analyst at Blockworks Research, where he has covered DeFi protocols including Curve, Convex, Aave, and Compound with a focus on data-driven analysis, and has been billed on Blockworks shows as the firm's head of data. He co-hosts 0xResearch, the analyst podcast he launched with Sam Martin in 2022, and appears regularly on Empire to debate how crypto networks and tokens should actually be valued.
70 talks by Dan Smith
- Analyzing Rollups-as-a-Service Business Models, Economics, and Adoption | Analyst Round Table
- Dissecting Noble's Revenue Share Prop, L2 Price Wars, and Fee Switch Economics | Analyst Round Table
- Liquid Restaking Tokens: Crypto's Next Timebomb? | Analyst Round Table
- How MakerDAO is Becoming Crypto's Top Revenue-Generating Machine | Analyst Round Table
- 2024: Ethereum Back in the Narrative? | Analyst Round Table
- Argus: The World Engine for Scalable Onchain Games | Scott Sunarto
- Is Solana Starting DeFi Summer 2.0? | Analyst Round Table
- Jito: Airdropping the Solana Wealth Effect | Lucas Bruder
- Alluvial: The Enterprise-Grade Liquid Staking Standard | Mara Schmiedt
- How to Evaluate TIA & Data Availability Services | Analyst Round Table
- BLAST L2: The NFT Perps and Native Yield Super Chain? | Analyst Round Table
- Token Holders vs App Users: Who Matters Most? | Analyst Round Table
- The Solana Rally: What Everyone Overlooked | Analyst Round Table
- EigenLayer: The Endgame Coordination Layer | Sreeram Kannan and Soubhik Deb
- LidoDAO and LayerZero wstETH Saga and dYdX Mainnet Launch | Analyst Round Table
- How Akash Network is Democratizing Access to Cloud GPUs | Greg Osuri
- ETF Market Rally, Celestia Airdrop Woes, and Polygon's POL Migration | Analyst Round Table
- Unpacking Arbitrum STIPs Winners and Uniswap KYC Uproar | Analyst Round Table
- How Bitwise is Unlocking Ethereum Futures ETFs | Matt Hougan and Ryan Rasmussen
- Will Cosmos Hub Enshrine Stride and Save ATOM? | Analyst Round Table
- Monad: Unleashing Parallel Execution on the EVM
- Analyst Table: Is Token Issuance a Cost?
- ENS: Funding Public Goods, DAO Governance, L2 Scaling
- Analyst Table: Base TVL, Frax V3 RWAs, Neutron & Cosmos Hub, Eclipse SVM L2 Rise